Protocols/ Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDP-MED, LDAP, TR-069, 802.1x, TLS, SRTP |
Network Interface | Dual switched 10/ 100/ 1000 Mbps ports with integrated PoE |
Graphic Display | 7 inch (1024 x 600) capacitive (5 points) touch screen TFT LCD |
Camera | Tiltable mega pixel CMOS camera with privacy shutter |
Bluetooth | Yes, integrated. Bluetooth 4.0 + EDR |
Wifi | Yes, integrated. 802.11 b/g/n |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets), 3.5mm stereo headset with microphone, dual USB ports, SD, mini-HDMI |
Feature Keys | 2 function keys VOLUME +/-, 3 dedicated Android keys for HOME, MENU, and BACK |
Voice Codecs | Support for G.711µ/a, G.722 (wide-band), G.726-32, iLBC, Opus, G.729, in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
Video Codecs and Capabilities | H.264 BP/MP/HP, H.263 CIF/QCIF resolution, video resolution up to 720p, frame rate up to 30 fps, bit rate up to 2Mbps, 3-way video conference, anti-flickering, auto focus and auto exposure, PIP (Picture-in-Picture), on-screen-display, camera block, still picture capture/store, video recording, visual voice message indicator |
Telephony Features | Hold, transfer, forward (unconditional/ no-answer/ busy), call park/pickup, 6-way audio conference, shared-call-appearance (SCA) / bridged-line-appearance (BLA), virtual MPK, downloadable phone book (XML, LDAP), call waiting, call history, boss-secretary virtual button, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over |
Sample Applications | Skype, Google Hangouts, Microsoft Lync, Web browser, Adobe Flash, Facebook, Twitter, YouTube, news, weather, stock, Internet radio, Pandora, Last.fm, Yahoo Flickr, Photobucket, alarm clock, Google calendar, mobile phone data import/export via Bluetooth, etc. API/SDK available for advanced custom application development |
Applications Deployment | Allows Android OS version 4.2 compliant applications to be developed, downloaded and run in the embedded device with provisioning control |
HD Audio | Yes, both handset and speakerphone support HD (wide-band) audio |
Base Stand | Yes, integrated stand with 2 adjustable angles. Wall mountable |
QoS | Layer 2 QoS (802.1Q, 802.1p) and Layer 3 (ToS, DiffServ, MPLS) QoS |
Security | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, Korean, Japanese, and more |
Upgrade/ Provisioning | Firmware upgrade via TFTP / HTTP / HTTPS or local HTTP upload, mass provisioning using TR-069 or AES encrypted XML configuration file |
Power & Green Energy Efficiency | Universal power adapter included: Input 100-240VAC 50-60Hz; Output 12VDC, 1.5A (18W), Integrated PoE+ (Power-over-Ethernet) 802.3at, Class 4 |
Dimension | 252 x 211 x 84 mm |
Weight | Unit: 1.08kg |
Package: 1.77kg |