Protocols/ Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP/RARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, SSH, TFTP, NTP, STUN, SIMPLE, LLDP-MED, LDAP, TR- 069, 802.1x, TLS, SRTP |
Network Interfaces | Dual switched auto-sensing 10/100/1000 Mbps Ethernet ports, integrated PoE |
Graphic Display | 132 x 48 backlit graphical LCD display |
Feature Keys | 2 line keys with dual-color LED and 2 SIP accounts, 3 XML programmable context sensitive soft keys, 5 (navigation, menu) keys, 8 BLF keys, 13 dedicated function keys for MUTE, HEADSET, TRANSFER, CONFERENCE, SEND and REDIAL, SPEAKER PHONE, VOLUME, PHONEBOOK, MESSAGE, HOLD, PAGE/INTERCOM, RECORD, HOME |
Voice Codec | Support for G.711µ/a, G.722 (wide-band), G.723 (pending), G.726-32, G.729 A/B, iLBC (pending), Opus (pending), in-band and out-of-band DTMF (In audio, RFC2833, SIP INFO), VAD, CNG, AEC, PLC, AJB, AGC |
Auxiliary Ports | RJ9 headset jack (allowing EHS with Plantronics headsets) |
Telephony Features | Hold, transfer, forward (unconditional/no-answer/busy), call park/pickup, 3-way conference, shared-call-appearance (SCA) / bridged-line-appearance (BLA), downloadable phone book (XML, LDAP, up to 500 items), call waiting, call history (up to 200 records), off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot desking, personalized music ringtones, server redundancy & fail-over |
HD Audio | Full-duplex speaker phone |
Base Stand | 2 angled positions available, wall mountable |
Wall Mountable | Yes |
QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) |
Security | User and administrator level access control, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, TLS, SRTP, HTTPS, 802.1x media access control |
Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, simplified and traditional Chinese, Korean, Japanese and more |
Upgrade and Provisioning | Firmware upgrade via TFTP/HTTP/HTTPS, mass provisioning using TR-069 or AES encrypted XML configuration file |
Power and Green Energy Efficiency | Universal Power Supply Input 100-240VAC 50-60Hz; Output +5VDC, 600mAPoE: IEEE802.3af Class 2, 3.84W-6.49W |
Operating Temperature and Humidity | Operation: 0ºC to 40ºC, Storage: -10ºC to 60ºC |
Humidity: 10% to 90% Non-condensing |
Compliance | FCC: Part 15 (CFR 47) Class BCE: EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, EN60950-1RCM: AS/ACIF S004; AS/NZS CISPR22/24; AS/NZS 60950; AS/NZS 60950.1 |
Dimension | 220.5 x 192.5 x 76.0 mm |
Weight | 1.2 kg |