| Protocols/Standards | SIP RFC3261, TCP/IP/UDP, RTP/RTCP, HTTP/HTTPS, ARP, ICMP, DNS (A record, SRV, NAPTR), DHCP, PPPoE, TELNET, TFTP, NTP, STUN, SIMPLE, LLDP, LDAP, TR-069, 802.1x, TLS, SRTP, IPV6 | 
  | Network Interfaces | Dual switched auto-sensing 10/100 Mbps Ethernet ports with integrated PoE | 
  | Graphic Display | 2.4 inch (320x240) TFT color LCD | 
  | Feature Keys | 4 line keys with up to 2 SIP accounts, 4 XML programmable context sensitive softkeys, 5 navigation/menu keys, 9 dedicated function keys for: MESSAGE (with LED indicator), TRANSFER, HOLD, HEADSET, MUTE, SEND/REDIAL, SPEAKERPHONE, VOL+, VOL | 
  | Auxiliary Port | RJ9 headset jack (allowing EHS with Plantronics headsets) | 
  | Voice Codecs and Capabilities | Support for G7.29A/B, G.711µ/a-law, G.726, G.722 (wide-band), G723, iLBC, OPUS, in-band and out-of-band DTMF (in audio, RFC2833, SIP INFO) | 
  | Telephony Features | Hold, transfer, forward, 3-way conference, call park, call pickup, shared-call-appearance (SCA)/ bridged-line-appearance (BLA), downloadable phonebook (XML, LDAP, up to 2000 items), call waiting, call log (up to 1000 records), XML customization of screen, off-hook auto dial, auto answer, click-to-dial, flexible dial plan, hot-desking, personalized music ringtones and music on hold, server redundancy and fail-over | 
  | HD Audio | Yes, HD handset and speakerphone with support for wideband audio | 
  | Base Stand | Yes, 2 angle positions available, Wall Mountable | 
  | QoS | Layer 2 QoS (802.1Q, 802.1P) and Layer 3 (ToS, DiffServ, MPLS) QoS | 
  | Security | User and administrator level passwords, MD5 and MD5-sess based authentication, 256-bit AES encrypted configuration file, SRTP, TLS, 802.1x media access control, secure boot | 
  | Multi-language | English, German, Italian, French, Spanish, Portuguese, Russian, Croatian, Chinese, Korean, Japanese, and more | 
  | Upgrade/Provisioning | Firmware upgrade via FTP/TFTP / HTTP / HTTPS, mass provisioning using GDMS/ TR069 or AES encrypted XML configuration file | 
  | Power & Green Energy Efficiency | Universal power adapter included: | 
  | Input:100-240V; Output: +5V, 0.6A | 
  | Integrated Power-over-Ethernet (802.3af) | 
  | Max power consumption 3W(power adapter) or 3.8W (PoE) | 
  | Temperature and Humidity | Operation: 0°C to 40°C | 
  | Storage: -10°C to 60°C | 
  | Humidity: 10% to 90% Non-condensing | 
  | Compliance | FCC: Part 15 Class B; FCC Part 68 HACCE: EN 55032; EN 55035; EN 61000-3-2; EN 61000-3-3; EN 60950-1RCM: AS/NZS CISPR32;AS/NZS 61000.3.2; AS/NZS 61000.3.3; AS/NZS 60950.1; AS/CAS004IC: ICES-003; CS-03 | 
  | Dimension | 203 x 193 x 52.1mm | 
  | Weight | 554g |